64 Complete EHRs for Physicians and 19 for Hospitals;
Plus 25 Modular EHRs for Physicians and 18 for Hospitals
Office of National Coordinator for Health IT’s validated list of tested and certified Electronic Health Records (EHR) units (complete and modular) has grown to 126, including 64 complete EHRs for clinician office settings and 19 for inpatient hospital settings. Another 43 EHRs have been categorized as modular EHRs with 25 for clinical office settings and 18 for inpatient hospital settings. The modular EHRs include EHRs that may lack certification in only one or more of the criteria, including security. The ONC table contains a field called “Certification Status,” which links to the approved criteria.
InfoGard has tested and certified it’s first two systems, one for ambulatory and one for inpatient–Healthcare Clinical Consultants, dba, Theronyx.
Selected Fields from
ONC’s Certified Health IT Product List as of Nov 24, 2010
Ambulatory and Inpatient Tables, Alpha Ordered by Vendor
ONC has added a field to CHPL list identifying each certified EHR as either ambulatory or inpatient. e-Healthcare Marketing has separated list into two tables, and alpha-ordered each table by vendor.
Excerpted from ONC CHPL List on 11/24/2010
“The Certified HIT Product List (CHPL) provides the authoritative, comprehensive listing of Complete EHRs and EHR Modules that have been tested and certified under the Temporary Certification Program maintained by the Office of the National Coordinator for Health IT (ONC). Each Complete EHR and EHR Module listed below has been certified by an ONC-Authorized Testing and Certification Body (ONC-ATCB) and reported to ONC. Only the product versions that are included on the CHPL are certified under the ONC Temporary Certification Program. Please note that the CHPL is a “snapshot” of the current list of certified products. The CHPL is updated frequently as newly certified products are reported to ONC.”
USING THE CHPL
“Certified products are identified with the name of the certifying ONC-ATCB, the ONC certification number, vendor information, product information, and product version number. The CHPL is currently sorted alphabetically, by Product Name.
“EHR products classified as Complete EHR have been certified to meet all the mandatory certification criteria as identified in the Standards and Certification Criteria Final Rule (45 CFR Part 170 Part III). Complete EHR products listed on the CHPL have been certified to meet all of the General Criteria listed in Section 170.302, plus all of the criteria applicable to a type of practice setting. (In the Final Rule, the certification criterion for Accounting for Disclosures (§ 170.302(w) ) is optional for systems or technologies seeking certification and may not appear.) The products identified as Inpatient EHR products and listed under the Inpatient Practice Setting additionally fulfill the specific criteria defined in 45 CFR Part 170.306. The Certified EHR products identified as Ambulatory EHR products and listed under the Ambulatory Practice Setting additionally fulfill all of the specific criteria defined in 45 CFR Part 170.304.
“EHR Modules are those technologies that are certified to at least one of the certification criteria as defined in the Standards and Certification Criteria Final Rule. Due to the regulatory requirement that EHR Module technologies be certified to the security criteria elaborated in the Final Rule, many EHR Modules will be certified to more than one of the regulatory criteria.
“To determine which criteria a particular product is certified to meet, click on the Certification Status link at the end of the row for that listed product. You will be taken to another table indicating which of the Certification Criteria a particular Complete EHR or EHR Module has been certified to meet.
“Please note: This is Version 1.0 of the Certified Health IT Product List (CHPL). Version 2.0 is under development and is expected to provide additional information, such as a list of the Clinical Quality Measures to which a given product was tested; and additional functionality, such as different ways to query and sort the data for viewing. The later version will also provide the above-mentioned reporting number that will be accepted by CMS for purposes of attestation under the EHR (“meaningful use”) incentives programs. Please send suggestions and comments regarding the Certified Health IT Product List (CHPL) to ONC.certification@hhs.gov, with “CHPL” in the subject line.”
Not included in table below are Certifying ATCB, ONC Certification #, and Certification Criteria.
This list has been organized into two tables by e-Healthcare Marketing–Ambulatory and Inpatient.
Please see official CHPL List on ONC site for complete listing.
This list was last modified on November 24, 2010.
Ambulatory
Vendor | Product | Product Classification | Product Version # |
ABEL Medical Software Inc. | ABELMed EHR – EMR / PM | Complete EHR | 11 |
ACOM Health | RAPID | Modular EHR | 7 |
Addison Health Systems, Inc. | WritePad EHR | Modular EHR | 7.8 |
Advanced Data Systems Corporation | Medics DocAssistant | Complete EHR | Version 5.2 |
Allscripts | Allscripts PeakPractice | Complete EHR | 5.5 |
Allscripts | Allscripts Professional EHR | Complete EHR | 9.2 |
Altos Solutions, Inc. | OncoEMR | Complete EHR | 2.6 |
Aprima Medical Software, Inc | Aprima | Complete EHR | 2011 |
athenahealth, Inc | athenaClinicals | Complete EHR | 10.12 |
athenahealth, Inc | athenaClinicals | Complete EHR | 10.12 |
Benchmark Systems | Benchmark Clinical | Complete EHR | Version 6.0 |
BioMedix Vascular Solutions | TRAKnet Practice Management Software | Complete EHR | 2 |
BizMatics Inc | PrognoCIS | Complete EHR | Version 2.0 |
Cerner Corporation | Millennium Powerchart, Healthe Exchange, IQHealth, Health Sentry, Cerner Health Record and P2 Sentinel | Complete EHR | 2007.19.12 and P2 Sentinel v4.2.1 |
Cerner Corporation | Millennium Powerchart, Healthe Exchange, IQHealth, Health Sentry, Cerner Health Record and P2 Sentinel | Complete EHR | 2010.02.01 and P2 Sentinel v4.2.1 |
Cerner Corporation | Millennium Powerchart, Healthe Exchange, IQHealth, Health Sentry, Cerner Health Record and P2 Sentinel | Complete EHR | 2010.01.07 and P2 Sentinel v4.2.1 |
Cerner Corporation | Millennium PowerWorks, Healthe Exchange, IQHealth, Health Sentry, Cerner Health Record and P2 Sentinel | Complete EHR | 2007.19.12 and P2 Sentinel v4.2.1 |
Cerner Corporation | Powerchart, Cerner Healthe, IQHealth, HealthSentry, Cerner Health Record and P2 Sentinel | Complete EHR | 2010.02.01 and P2 Sentinel v4.2.1 |
Cerner Corporation | Powerchart, Cerner Healthe, IQHealth, HealthSentry, Cerner Health Record and P2 Sentinel | Complete EHR | 2010.01.07 and P2 Sentinel v4.2.1 |
Cerner Corporation | Powerchart, Cerner Healthe, IQHealth, HealthSentry, Cerner Health Record and P2 Sentinel | Complete EHR | 2007.19.12 and P2 Sentinel v4.2.1 |
ChartLogic, Inc. | ChartLogic EMR | Complete EHR | 7 |
Community Computer Service, Inc. | MEDENT | Complete EHR | 19.5 |
Compulink | Advantage/EHR | Complete EHR | 10 |
CureMD Corporation | CureMD EHR | Complete EHR | Version 10 |
Cyfluent, Inc. | Cyfluent Chart | Complete EHR | 2 |
DocPatientNetwork | Doctations | Complete EHR | 2 |
DrFirst | Rcopia MU | Modular EHR | 3.x |
eClinicalWorks LLC | eClinicalWorks | Complete EHR | 9 |
eClinicalWorks LLC | eClinicalWorks | Complete EHR | 8.0.48 |
eHealth Made EASY, LLC | eHealth Made EASY | Complete EHR | 3 |
eHealth Made EASY, LLC | eHealth Made EASY | Modular EHR | 3 |
Emdeon Inc. | Emdeon Clinician | Complete EHR | 7.4 |
empowersystems | empowersystems (ambulatory) | Complete EHR | 1.1.57 |
Enable Healthcare Inc., (EHI) | Mdnet | Modular | 3 |
Epic Systems Corporation | EpicCare Ambulatory – Core EMR | Complete EHR | Summer 2009 |
Epic Systems Corporation | EpicCare Ambulatory – Core EMR | Complete EHR | Spring 2008 |
Eyefinity/OfficeMate | OfficeMate/ExamWRITER | Complete EHR | 10 |
First Insight Corp | MaximEyes SQL Electronic Health Records | Modular EHR | 1.1.0.0 |
Forte Holdings | Chiro8000/ForteEMR | Modular EHR | 2.1 |
GE Healthcare | Centricity Advance | Complete EHR | 10.1 |
GE Healthcare | Centricity Practice Solution | Complete EHR | 9.5 |
GEMMS, Inc. | GEMMS ONE | Complete EHR | 7.5.10 |
gloStream, Inc. | gloEMR | Complete EHR | 6 |
Greenway Medical Technologies, Inc. | PrimeSuite | Complete EHR | 2011 |
Health Innovation Technologies, Inc. | RevolutionEHR | Modular EHR | 5.1.0 |
Healthcare Clinical Consultants, dba, Theronyx | OPUS-RT | Modular EHR | 5.1.104 |
HealthFusion | MediTouch EHR | Complete EHR | 3 |
ifa united i-tech Inc. | ifa EMR | Modular | 6 |
iMedicWare, Inc | iDoc | Complete EHR | 4.1.5 |
Ingenix | Ingenix CareTracker | Modular | 7 |
Intivia, Inc. | InSync | Complete EHR | 5.4 |
Intuitive Medical Software | UroChartEHR | Complete EHR | 4 |
IO Practiceware, Inc. | IO Practiceware | Complete EHR | 7 |
Kabot Systems | VistA++ EHR Office Edition | Complete EHR | 2.0.0.1 |
Life Systems Software | ChiroPad EMR | Modular EHR | 16 |
Life Systems Software | ChiroSuite EHR | Modular EHR | 16 |
MCS – Medical Communication Systems, Inc. | iPatientCare | Complete EHR | 10.8 |
Medical Informatics Engineering | WebChart EHR | Complete EHR | Version 5.1 |
MedInformatix, Inc | MedInformatix | Complete EHR | 7.5 |
MediRec, LLC | MDrec | Modular EHR | 2011 |
Meditab Software, Inc. | IMS | Complete EHR | v. 14.0 |
Medrium Inc. | Complete Practice Management | Modular | MU Stage 1 |
Midwest Software, LLC | Chiro QuickCharts | Modular | 2.5 |
Mighty Oak Technology, Inc. | Chart Talk for Meaningful Use | Modular EHR | 1.0′ |
NeoDeck Software | NeoMed EHR | Complete EHR | 3 |
Netsmart Technologies | Avatar | Modular | 2011 |
Networking Technology dba RxNT | RxNT EHR | Modular | 7 |
NexTech Systems Inc. | NexTech Practice 2011 | Complete EHR | 9.7 |
nextEMR, LLC | nextEMR, LLC | Complete EHR | 1.5 |
NextGen Healthcare | NextGen Ambulatory EHR | Complete EHR | 5.6 SP1 |
Nortec Software Inc | Nortec EHR | Complete EHR | 7 |
Office Ally | EHR 24/7 | Complete EHR | 3.6.0 |
Practice Fusion | Practice Fusion | Modular | 2 |
PriMedx Solutions, LLC | PriMedx EHR | Complete EHR | 10.8 |
Pulse Systems | 2011 Pulse Complete EHR | Complete EHR | 2011 |
QRS, Inc. | PARADIGM | Modular | 8.3 |
RelayHealth, a division of McKesson Corporation | RelayClinical Platform | Complete EHR | 10.3 |
Sage | Sage Intergy Meaningful Use Edition | Complete EHR | 6.2 |
Sammy Systems | SammyEHR | Modular | 5.1.1 |
Secure Infosys LLC | MYEMR | Complete EHR | 2.4 |
Sequel Systems, Inc. | Sequelmed EMR | Complete EHR | 8 |
StreamlineMD, LLC | StreamlineMD | Complete EHR | 10.8 |
SuccessEHS | SuccessEHS | Complete EHR | 6 |
SuiteMed | Intelligent Medical Software (IMS) | Complete EHR | V14 |
T-System Technologies, Ltd. | T SystemEV | Modular | 2.7 |
Universal EMR Solutions | Physician’s Solution | Complete EHR | 5 |
Vision Infonet Inc., | MDCare EMR | Modular | 4.2 |
WellCentive | WellCentive Registry | Modular EHR | 2 |
Workflow.com, LLC | workflowEHR | Complete EHR | 2.5 |
Inpatient
Vendor | Product | Product Classification | Product Version # |
Allscripts | Allscripts ED | Modular | 6.3 Service Release 4 |
Cerner Corporation | Cerner Millennium Powerchart, Cerner Millennium FirstNet, Cerner Millennium ProFile, Health Sentry, Healthe Exchange, Cerner Healthe Record, IQHealth and P2 Sentinel (Powered by Sensage) | Complete EHR | Version 2007.19.12, P2 Sentinel Version 4.2.1 |
Cerner Corporation | Cerner Millennium Powerchart, Cerner Millennium FirstNet, Cerner Millennium ProFile, Health Sentry, Healthe Exchange, Cerner Healthe Record, IQHealth and P2 Sentinel (Powered by Sensage) | Complete EHR | 2010.02.01 and P2 Sentinel v4.2.1 |
Cerner Corporation | Cerner Millennium Powerchart, Cerner Millennium FirstNet, Cerner Millennium ProFile, Health Sentry, Healthe Exchange, Cerner Healthe Record, IQHealth and P2 Sentinel (Powered by Sensage) | Complete EHR | 2010.01.07 and P2 Sentinel v4.2.1 |
Cerner Corporation | Powerchart, FirstNet, Cerner ProFile, HealthSentry, Cerner Healthe, Cerner Health Record, IQHealth and P2 Sentinel (Powered by Sensage) | Complete EHR | 2010.01.07 and P2 Sentinel v4.2.1 |
Cerner Corporation | Powerchart, FirstNet, Cerner ProFile, HealthSentry, Cerner Healthe, Cerner Health Record, IQHealth and P2 Sentinel (Powered by Sensage) | Complete EHR | 2010.02.01 and P2 Sentinel v4.2.1 |
Cerner Corporation | Powerchart, FirstNet, Cerner ProFile, HealthSentry, Cerner Healthe, Cerner Health Record, IQHealth and P2 Sentinel (Powered by Sensage) | Complete EHR | Version 2007.19.12, P2 Sentinel Version 4.2.1 |
CPSI (Computer Programs and Systems), Inc. | CPSI System | Complete EHR | 17 |
EDIMS, LLC | EDIMS | Modular | 2.6 |
eHealth Made EASY, LLC | eHealth Made EASY | Modular EHR | 3 |
EHR Doctors, Inc. | MediBridge for VistA/CPRS | Modular | 2 |
empowersystems | empowersystems (inpatient) | Complete EHR | 1.1.57 |
Epic Systems Corporation | EpicCare Inpatient – Core EMR | Complete EHR | Summer 2009 |
Epic Systems Corporation | EpicCare Inpatient – Core EMR | Complete EHR | Spring 2008 |
GE Healthcare IT | Centricity Enterprise, including any combination of Enterprise Orders, Gemini Orders, Centricity Enterprise Medication Reconciliation, Centricity Enterprise Discharge Instructions, Menon™ Medication Reconciliation, and Menon™ Discharge Instructions | Complete EHR | 6.6.3.2 |
Healthcare Clinical Consultants, dba, Theronyx | OPUS-RT | Modular EHR | 5.1.104 |
Health Care Systems, Inc. | HCS eMR | Complete EHR | 4 |
Keane, Inc. Healthcare Solutions Division | Optimum | Complete EHR | V3.1.0 |
McKesson | Horizon Clinicals | Complete EHR | 10.3.1 |
McKesson | Horizon Meds Manager | Modular EHR | 8.7.1 |
MEDHOST, Inc. | EDIS | Modular | 4.2 |
MEDITECH, Inc. | Magic | Complete EHR | 5.6.4 |
Netsmart Technologies | Avatar | Modular | 2011 |
PeriGen | PeriBirth | Modular | 4.3.51 |
Prognosis Health Information Systems | ChartAccess | Complete EHR | 4 |
Siemens Medical Solutions USA Inc | INVISION EHR | Complete EHR | 2010 |
Siemens Medical Solutions USA Inc | INVISION EHR B2 | Modular EHR | 2010 |
Siemens Medical Solutions USA Inc | INVISION EHR B3 | Modular EHR | 2010 |
Siemens Medical Solutions USA Inc | INVISION EHR B4 | Modular EHR | 2010 |
Siemens Medical Solutions USA Inc | MedSeries4 EHR | Complete EHR | 2010 |
Siemens Medical Solutions USA Inc | MedSeries4 EHR B2 | Modular EHR | 2010 |
Siemens Medical Solutions USA Inc | Soarian EHR | Complete EHR | 2010 |
Siemens Medical Solutions USA Inc | Soarian EHR B2 | Modular EHR | 2010 |
Siemens Medical Solutions USA Inc | Soarian EHR B3 | Modular EHR | 2010 |
Surgical Information Systems | SIS Perioperative | Modular EHR | 5 |
T-System Technologies, Ltd. | T SystemEV | Modular | 2.7 |
Wellsoft Corporation | Wellsoft EDIS | Modular | v11 |
Please see official CHPL List on ONC site for complete listing.