Ups Total to $67.6 Mil for 41 State/Territory Medicaid Agencies
Centers for Medicare and Medicaid (CMS) announced its four latest federal matching fund awards on May 11, 2010 as part of the CMS Electronic Health Records Incentive Program with $9.2 million in this round divided between the Medicaid agencies for New Jersey with $4.93 million, Louisiana with $1.85 million, Maryland with $1.37 million, and Minnesota with $1.04 million.
Among the 41 State/Territory Medicaid agencies, New Jersey captured the second largest award, with New York maintaining its top spot at $5.91 million. The midpoint for award amounts remains about $1.4 million per agency. See complete chart below with states, amounts, and dates announced.
The press release for each state award continues to say “The Recovery Act provides a 90 percent federal match for state planning activities to administer the incentive payments to Medicaid providers, to ensure their proper payments through audits and to participate in statewide efforts to promote interoperability and meaningful use of EHR technology statewide and, eventually, across the nation.”
State | Amount | Date |
Alabama | $269,000 | 2/26/2010 |
Alaska | $900,000 | 1/21/2010 |
Arizona | $2,890,000 | 2/26/2010 |
Arkansas | $815,000 | 2/26/2010 |
California | $2,480,000 | 12/9/2009 |
Colorado | $798,000 | 3/24/2010 |
Florida | $1,690,000 | 2/26/2010 |
Georgia | $3,170,000 | 12/9/2009 |
Idaho | $142,000 | 12/9/2009 |
Illinois | $2,180,000 | 2/26/2010 |
Iowa | $1,160,000 | 11/23/2009 |
Kansas | $1,700,000 | 2/26/2010 |
Kentucky | $2,600,000 | 1/21/2010 |
Louisiana | $1,850,000 | 5/11/2010 |
Maine | $1,400,000 | 2/26/2010 |
Maryland | $1,370,000 | 5/11/2010 |
Michigan | $1,520,000 | 2/26/2010 |
Minnesota | $1,040,000 | 5/11/2010 |
Mississippi | $1,470,000 | 3/24/2010 |
Missouri | $1,530,000 | 4/26/2010 |
Montana | $239,000 | 12/9/2009 |
Nebraska | $894,000 | 2/26/2010 |
Nevada | $1,050,000 | 3/24/2010 |
New Jersey | $4,930,000 | 5/11/2010 |
New Mexico | $405,000 | 4/26/2010 |
New York | $5,910,000 | 12/9/2009 |
North Carolina | $2,290,000 | 3/24/2010 |
Oklahoma | $587,000 | 2/26/2010 |
Oregon | $3,530,000 | 4/26/2010 |
Pennsylvania | $1,420,000 | 1/4/2010 |
Puerto Rico | $1,800,000 | 4/26/2010 |
South Carolina | $1,480,000 | 1/21/2010 |
Tennessee | $2,700,000 | 1/4/2010 |
Texas | $3,860,000 | 12/9/2009 |
US Virgin Islands | $232,000 | 12/9/2009 |
Utah | $396,000 | 3/24/2010 |
Vermont | $294,000 | 2/26/2010 |
Virginia | $1,660,000 | 2/26/2010 |
Washington | $967,000 | 4/26/2010 |
Wisconsin | $1,370,000 | 1/21/2010 |
Wyoming | $596,000 | 3/24/2010 |
TOTAL | $67,584,000 |
For additional background information on CMS Awards, see these previous posts on e-Healthcare Marketing.
–March 29, 2010: “CMS Awards Total of $50 Million to 32 State Medicaid EHR Programs”
–April 26, 2010: “CMS Awards Add’l $8.2 mil for Medicaid Health IT to Oregon, Puerto Rico, New Mexico, Washington, and Missouri”